Can
you find your ancestor in the list from an 1871 census below. If you can
we would like to hear from you giving details of the family tree as best
you can including the ancestor you recognise.
Surname | First name | Position | M/St | Age | Occupation | YOB | Place of Birth | County |
Wonnacott | James | Head | W | 66 | Schlmstr | 1805 | Plymouth | Devon |
Wonnacott | Francis | Head | M | 60 | Ag Lab | 1811 | Weare Giffard | Devon |
Wonnacott | Elizabeth | Wife | M | 50 | - | 1821 | Bradworthy | Devon |
Wonnacott | Ann | Daughter | U | 9 | Scholar | 1862 | Kilkhampton | Cornwall |
Wonnacott | James | Son | U | 7 | Scholar | 1864 | Kilkhampton | Cornwall |
Wonnacott | James | Head | M | 59 | Ag Lab | 1812 | Kilkhampton | Cornwall |
Wonnacott | Sally | Wife | M | 59 | - | 1812 | Torrington | Devon |
Wonnacott | Elizabeth | Daughter | U | 26 | - | 1845 | Kilkhampton | Cornwall |
Wonnacott | Sarah | Servant | U | 13 | Nurse | 1858 | Poughill | Cornwall |
Wonnacott | Maria | Boarder | M | 40 | - | 1831 | Marhamchurch | Cornwall |
Wonnacott | Thomas | Boarder | U | 10 | Son | 1861 | Poughill | Cornwall |
Wonnacott | Lucy | Boarder | U | 8 | Dau | 1863 | Poughill | Cornwall |
Wonnacott | Frederick | Boarder | U | 6 | Son | 1865 | Poughill | Cornwall |
Wonnacott | Lewis | Boarder | U | 2 | Son | 1869 | Poughill | Cornwall |
Wonnacott | George | Head | M | 31 | Ag Lab | 1840 | Thornbury | Devon |
Wonnacott | Eliz A | Wife | M | 32 | - | 1839 | Milton | Devon |
Wonnacott | Mary A | Daughter | U | 10 | 1861 | Milton | Devon | |
Wonnacott | George | Head | M | 40 | Farmer | 1831 | Poughill | Cornwall |
Wonnacott | Mary A | Wife | M | 41 | - | 1830 | Launcells | Cornwall |
Wonnacott | John | Head | M | 32 | Farm Lab | 1839 | Thornbury | Devon |
Wonnacott | Sarah | Wife | M | 31 | Farm Lab | 1840 | Morwenstow | Cornwall |
Wonnacott | William | Son | U | 10 | Farm Lab | 1861 | Kilkhampton | Cornwall |
Wonnacott | John | Head | M | 29 | Ag Lab | 1842 | Thornbury | Devon |
Wonnacott | Harriet | Wife | M | 26 | - | 1845 | Torrington | Devon |
Wonnacott | Mary J | Daughter | U | 8 | Scholar | 1863 | Torrington | Devon |
Wonnacott | John | Son | U | 3 | Scholar | 1868 | Cookbury | Devon |
Wonnacott | Thomas | Son | U | 1 | - | 1870 | Cookbury | Devon |
Wonnacott | Thomas | Head | M | 28 | GameKper | 1843 | Kilkhampton | Cornwall |
Wonnacott | Sarah Jane | Wife | M | 22 | - | 1849 | Welcombe | Devon |
Wonnacott | Elizabeth | Daughter | U | 1 | - | 1870 | Morwenstow | Cornwall |
Wonnacott | Mary J | Daughter | U | 6MTH | - | 1871 | Morwenstow | Cornwall |
Wonnacott | James | Servant | U | 27 | Ostler | 1844 | Forrabury | Cornwall |
Wonnacott | William | Head | M | 26 | Labourer | 1845 | Pancrassweek | Devon |
Wonnacott | Mary Ann | Wife | M | 21 | - | 1850 | Launcells | Cornwall |
Wonnacott | Eliz A | Servant | U | 25 | Dom Serv | 1846 | Pyworthy | Devon |
Wonnacott | John | Head | M | 25 | Bootmaker | 1846 | Lufcott | Devon |
Wonnacott | Eliz Ann | Wife | M | 19 | - | 1852 | Calstock | Cornwall |
Wonnacott | Priscilla | Daughter | U | 1 | - | 1870 | Stoke | Cornwall |
Wonnacott | Arscott | Apprentice | U | 19 | Carpenter | 1852 | Thornbury | Devon |
Wonnacott | John | Servant | U | 19 | F Serv Ind | 1852 | Buckland Filleigh | Devon |
Wonnacott | Samuel | Head | U | 19 | Ap Carp | 1852 | St Ratton | Cornwall |
Wonnacott | Edith | Daughter | U | 12 | Scholar | 1859 | St Ratton | Cornwall |
Wonnacott | Bessie | Daughter | U | 6 | Scholar | 1865 | St Ratton | Cornwall |
Wonnacott | Mary | Servant | U | 17 | Gen Serv | 1854 | Tetcott | Devon |
Wonnacott | Francis | Servant | U | 16 | Farm Serv | 1855 | Kilkhampton | Cornwall |
Wonnacott | Eliz | Servant | U | 11 | Dom Serv | 1860 | Kilkhampton | Cornwall |
Wonnacott | Emma | Servant | U | 15 | Servant | 1856 | Poughill | Cornwall |
Wonnacott | Sarah | Servant | U | 13 | Nurse | 1858 | Poughill | Cornwall |
Can
you find your ancestor in the list from an 1891 census below. If you can
we would like to hear from you giving details of the family tree as best
you can including the ancestor you recognise.We are indebted to Chris Mayne
for painstakingly extracting the detail from records for the inclusion into this list.
Surname | First name | Position | M/St | Age | Occupation | Place of Birth | County | |
DEVON | ||||||||
Okehampton | ||||||||
Wonnacott | John | U | 35 | Shoemaker | Spreyton | Devon | ||
Wonnacott | Thomas | M | 37 | Col Sgt RM | Newton Abbott | Devon | ||
Gunnislake | ||||||||
Wonnacott | William | Head | M | 29 | Tin Miner | Devon | ||
Wonnacott | Sarah | Wife | M | 27 | Calstock | Cornwall | ||
Wonnacott | Philipa Lili | Dau | 4 | Calstock | Cornwall | |||
Wonnacott | Will. Alford | Son | 3mth | Calstock | Cornwall | |||
St Anns Chapel | ||||||||
Wonnacott | Frederick | Head | M | 29 | Arsenic Miner | Tetcott | Devon | |
Wonnacott | Emma | Wife | M | 36 | Black Torrington | Devon | ||
Wonnacott | James | Son | 8 | North Petherwin | Cornwall | |||
Wonnacott | Sidney | Son | 6 | |||||
Wonnacott | William | Son | 4 | St Giles | Devon | |||
Wonnacott | Francis | Son | 3 | St Mullion | Cornwall | |||
Wonnacott | Charles | Son | 1 | Calstock | Cornwall | |||
South Zeal | ||||||||
Wonacott | Mary | U | 32 | Gen Servant | South Tawton | Devon | ||
Wonnacott | Anne | W | 62 | Washerwoman | South Tawton | Devon | ||
Wonnacott | Ellen | U | 19 | Dom Servant | South Tawton | Devon | ||
Wonnacott | James | Head | M | 31 | Shoemaker | South Tawton | Devon | |
Wonnacott | Bessie | Wife | M | 25 | Spreyton | Devon | ||
Wonnacott | Ethel May | Dau | 2 | South Tawton | Devon | |||
Wonnacott | Rosey | Dau | 1mth | South Tawton | Devon | |||
Wonnacott | John | Head | M | 60 | Ag Lab | South Tawton | Devon | |
Wonnacott | Harriet | Wife | M | 57 | South Tawton | Devon | ||
Wonnacott | George | Son | U | 32 | South Tawton | Devon | ||
Wonnacott | Samuel | Son | U | 25 | South Tawton | Devon | ||
Wonnacott | Kitty | Dau | U | 16 | South Tawton | Devon | ||
Wonnacott | Samuel | Head | M | 44 | Lic. Hawker | South Tawton | Devon | |
Wonnacott | Mary Ann | Wife | M | 45 | South Tawton | Devon | ||
Wonnacott | Mary Ann | Dau | U | 20 | South Tawton | Devon | ||
Wonnacott | Alfred | Son | U | 18 | South Tawton | Devon | ||
Wonnacott | John | Head | M | 27 | Ag Lab | South Tawton | Devon | |
Wonnacott | Hannah | Wife | M | 19 | South Tawton | Devon | ||
Wonnacott | Reginald H | Son | U | 2 | South Tawton | Devon | ||
Wonnacott | Sidney Alf. | Son | U | 1 | South Tawton | Devon | ||
Wonnacott | George | Head | M | 54 | South Tawton | Devon | ||
Wonnacott | Harriet | Wife | M | 53 | South Tawton | Devon | ||
Wonnacott | George | Son | U | 25 | South Tawton | Devon | ||
Wonnacott | Thomas | Son | U | 21 | South Tawton | Devon | ||
Wonnacott | John | Son | U | 20 | South Tawton | Devon | ||
Wonnacott | James | Son | U | 16 | South Tawton | Devon | ||
Wonnacott | Samuel | Son | U | 14 | South Tawton | Devon | ||
Wonnacott | Edward | Son | U | 12 | South Tawton | Devon | ||
Wonnacott | Edwin | Son | U | 10 | South Tawton | Devon | ||
South Tawton | ||||||||
Wonnacott | John | U | 15 | Ag Lab | South Tawton | Devon | ||
Wonnacott | George | U | 26 | Shepherd | South Tawton | Devon | ||
Wonnacott | Samuel | U | 19 | Horseman | South Tawton | Devon | ||
Wonnacott | John | Head | M | 69 | Ag Lab | South Tawton | Devon | |
Wonnacott | Mary Ann | Wife | M | 59 | South Tawton | Devon | ||
Wonnacott | ||||||||
Wonnacott | ||||||||
North Tawton | ||||||||
Wonnacott | John | Head | M | 35 | Rail Platelayer | South Tawton | Devon | |
Wonnacott | Emma | Wife | M | 33 | Oxford | Oxford | ||
Wonnacott | John Thos. | Son | U | 10 | North Tawton | Devon | ||
Wonnacott | Eliz Ann | Dau | U | 8 | North Tawton | Devon | ||
Wonnacott | Alice | Dau | U | 4 | North Tawton | Devon | ||
Wonnacott | Mary Ann | Dau | U | 2 | North Tawton | Devon | ||
Sticklepath | ||||||||
Wonnacott | Susan | 22 | Gen Servant | South Tawton | Devon | |||
Wonnacott | James | 68 | Ag Lab | South Tawton | Devon | |||
Spreyton | ||||||||
Wonnacott | Thomas | Head | M | 37 | Ag Lab | South Tawton | Devon | |
Wonnacott | Grace | Wife | M | 32 | South Tawton | Devon | ||
Wonnacott | John | Son | U | 12 | North Tawton | Devon | ||
Wonnacott | William | Son | U | 10 | North Tawton | Devon | ||
Wonnacott | Mary A | Dau | U | 9 | North Tawton | Devon | ||
Wonnacott | George | Son | U | 7 | North Tawton | Devon | ||
Wonnacott | Thomas | Son | U | 3 | North Tawton | Devon | ||
Wonnacott | William | Head | 74 | Ag Lab | South Tawton | Devon | ||
Wonnacott | Jane | Wife | 60 | South Tawton | Devon | |||
Wonnacott | William | Head | 33 | South Tawton | Devon | |||
Wonnacott | Maria | Wife | 30 | Zeal Monachorum | Devon | |||
Wonnacott | Eliz A | Dau | 5 | Spreyton | Devon | |||
Wonnacott | Ethel M | Dau | 3 | Spreyton | Devon | |||
Wonnacott | Alfred W | Son | 10Mth | Spreyton | Devon | |||
Ashreigney | ||||||||
Wonnacott | Will. John | 15 | Blksmth Apr | Chumleigh | Devon | |||
Chumleigh | ||||||||
Wonnacott | Mary | U | 21 | Dom Servant | South Molton | Devon | ||
Wonnacott | Mary | Mother | M | 33 | Laundress | Ashreighney | Devon | |
Wonnacott | Jane | Dau | U | 12 | Chumleigh | Devon | ||
Wonnacott | Richard | Son | U | 10 | Chumleigh | Devon | ||
Wonnacott | Frank | Son | U | 8 | Chumleigh | Devon | ||
Wonnacott | Charles | Son | U | 3 | Chumleigh | Devon | ||
South Molton | ||||||||
Union WorkH'se | ||||||||
Wonnacott | William | U | 28 | Ind Trainer | High Bickington | Devon | ||
Wonnacott | Robert | U | 56 | Inmate Ag Lab | Witheridge | Devon | ||
Wonnacott | Robert | W | 78 | Inmate Ag Lab | Kings Nympton | Devon | ||
West Buckland | ||||||||
Wonnacott | William | Head | W | 70 | Ag Lab | Kings Nympton | Devon | |
Matthews | Sarah | Dau | 26 | West Buckland | Devon | |||
Mathews | Samuel | Son-in-law | 25 | Ag Lab | Lapford | Devon | ||
Mary Tavy | ||||||||
Wonnacott | John | Head | M | 43 | Farmer | Lifton | Devon | |
Wonnacott | Jane | Wife | M | 47 | Ireland | |||
Wonnacott | John | Son | U | 18 | Brentor | Devon | ||
Wonnacott | Louisa | Dau | 11 | Brentor | Devon | |||
Wonnacott | Annie | Dau | 9 | Brentor | Devon | |||
Milton Abbot | ||||||||
Wonnacott | Eri | Head | M | 40 | Farmer | Milton Abbot | Devon | |
Wonnacott | Eliz A | Wife | M | 31 | North Petherwin | Cornwall | ||
Wonnacott | Frank | Son | 8 | Milton Abbot | Devon | |||
Wonnacott | Harold | Son | 7 | Milton Abbot | Devon | |||
Wonnacott | John | Son | 6 | Milton Abbot | Devon | |||
Wonnacott | Ethel | Dau | 5 | Milton Abbot | Devon | |||
Wonnacott | James | Son | 4 | Milton Abbot | Devon | |||
Wonnacott | Mary | Dau | 2 | Milton Abbot | Devon | |||
Wonnacott | Annie | Dau | 1 | Milton Abbot | Devon | |||
Tavistock | ||||||||
Wonnacott | Ann | U | 24 | Dom Servant | South Tawton | Devon | ||
Wonnacott | Mary J | M | 32 | W of Cop miner | Tavistock | Devon | ||
Wonnacott | Emily | Dau | 1 | Tavistock | Devon | |||
Wonnacott | Fanny | W | 59 | Grocer | Whitchurch | Devon | ||
Wonnacott | Mary J | Dau | U | 29 | Whitchurch | Devon | ||
Wonnacott | Ada | Dau | U | 16 | Whitchurch | Devon | ||
Walkhampton | ||||||||
Dousland Hotel | ||||||||
Barrons | H | Father-i-law | W | 80 | Hotel Prop. | Broadhemston | Devon | |
Wonnacott | John | Head | M | 53 | Farmer | Thornbury | Devon | |
Wonnacott | Ellen M | Wife | M | 48 | Buckland Monchoruam | Devon | ||
Wonnacott | Ada B | Dau | 20 | Walkhampton | Devon | |||
Wonnacott | Ellen | Dau | 18 | Walkhampton | Devon | |||
Wonnacott | Henry B | Son | 14 | Walkhampton | Devon | |||
Wonnacott | Sidney J | Son | 10 | Walkhampton | Devon | |||
Whitchurch | ||||||||
Wonnacott | William | lodger | U | 24 | Wheelright | Whitchurch | Devon | |
CORNWALL | ||||||||
Egloskerry | ||||||||
Wonnacott | Richard | U | 18 | Wagonner | Black Torrington | Devon | ||
South Petherwin | ||||||||
Wonnacott | Edward | Head | M | 28 | P Constable | Abbotskerswell | Cornwall | |
Wonnacott | Emily | Wife | M | 27 | Drewsteignton | Cornwall | ||
Wonnacott | Emily E | Dau | U | 2 | South Petherwin | Cornwall | ||
Wonnacott | Herbert G | Son | 4mth | South Petherwin | Cornwall | |||
Copyright © 2002, wonnacott.org
Created --13-12-02
Updated -- 23-04-06
URL: http://www.wonnacott.org/surn6.htm