Name | Forename | DoA | Residence | Gender | Status | AoA | Ship | Embarkation | Country |
Wonnacott | Lily | Aug 19 1910 | Devonport,Eng | F | S | 24 | Adriatic | Southampton, England | British |
Wonnacott | Mrs. Ulysses | Jan 18 1919 | Carbondale,Penn | F | M | 43 | Advance | Cristabol, Panama | US Citizen |
Wonnacott | Jennie | Mar 16 1921 | Carbondale,Penn | F | M | 48 | Colon | Cristabol, Panama | US Citizen |
Wonnacott | Ulysses | Mar 10 1919 | Carbondale,Penn | M | M | 49 | Colon | Cristabol, Panama | US Citizen |
Wonnacott | Jennie | Dec 4 1919 | Kingston. PA | F | M | 46 | Colon | Cristabol, Panama | US Citizen |
Wannacott | Mrs. U. | Mar 14 1922 | Carbondale,Penn | F | M | 48 | Panama | Cristabol, Panama | US Citizen |
Wonnacott | Ulysses | Mar 14 1922 | Carbondale,Penn | M | M | 52 | Panama | Cristabol, Panama | US Citizen |
Wonnacott | Ulysses S | Apr 16 1920 | Carbondale,Penn | M | M | 50 | Panama | Cristabol, Panama | US Citizen |
Wonnacott | William | Sep 27 1892 | Liskeard, Cornwall, Eng | M | 30 | Arizona | Liverpool, England | British | |
Wonnacott | William | Apr 19 1911 | London, England | M | M | 50 | Oceanic | Southampton, England | British |
Wonnacott | William | May 22 1908 | London, England | M | M | 47 | Oceanic | Southampton, England | British |
Wonnacott | William | May 11 1921 | London, England | M | M | 60 | Olympic | Southampton, England | British |
Wonnacott | William | May 13 1924 | London, England | M | M | 63 | Majestic | Southampton, England | British |
Wonnacott | Norman | Mar 13 1922 | Belfast, N Ireland | M | S | 18 | Baltic | Liverpool, England | British |
Wonnacott | Alice Annie | May 8 1922 | Detroit, Michigan | F | M | 31 | Baltic | Queenstown, Co Cork, Ireland | US Citizen |
Wonnacott | Leonard | June 27 1906 | Cardiff, Wales | M | S | 20 | Carmania | Liverpool, England | British |
Wonacott | Edward | May 11 1912 | Gunnislake, Cornwall, Eng | M | S | 19 | Cedric | Liverpool, England | British |
Wonnacott | Robert Henry | Nov 3 1919 | Exeter, Devon, Eng | M | S | 11 | Lapland | Southampton, England | British |
Wannacott | Annie | Mar 15 1912 | Edmonton, Canada | F | M | 27 | Lusitania | Liverpool, England | British |
Wannacott | Harold | Mar 15 1912 | Edmonton, Canada | M | M | 28 | Lusitania | Liverpool, England | British |
Wannacott | Mary | Mar 15 1912 | Edmonton, Canada | F | S | 3 | Lusitania | Liverpool, England | British |
Wannacott | Mary | Mar 15 1912 | Edmonton, Canada | F | S | 22 | Lusitania | Liverpool, England | British |
Wonnacott | Ernest | Nov 8 1907 | M | M | 32 | Lusitantia | Liverpool, England | US Citizen | |
Wonnacott | Lilian J. | Nov 8 1907 | F | M | 29 | Lusitantia | Liverpool, England | US Citizen | |
Wonnacott | Helen | Aug 21 1910 | F | S | 14 | Martha Washington | Triest and Austria | US Citizen | |
Wonnacott | Helena | Aug 21 1910 | F | M | 39 | Martha Washington | Triest and Austria | US Citizen | |
Wonnacott | Thomas Asebald | Apr 24 1914 | Great Brecet, Eng | M | S | 44 | Mauritania | Liverpool, England | British |
Wonacott | George | Aug 30 1921 | S.Towan, Cornwall,Eng | M | M | 27 | Olympic | Southampton, England | British |
Wonnacott | Beatrice | July 12 1922 | Scorrier,England | F | M | 36 | Olympic | Southampton, England | British |
Wonacott | Charles | Jul 18 1922 | Summit NJ USA | M | M | 40 | SS Orizaba | Havana, Cuba | US Citizen |
Wonacott | Isabella | Jul 18 1922 | Summit NJ USA | F | M | 40 | SS Orizaba | Havana, Cuba | US Citizen |
Wonacott | Paul N | Jul 18 1922 | Summit NJ USA | M | S | 10 | SS Orizaba | Havana, Cuba | US Citizen |
Wonacott | Ruth A | Jul 18 1922 | Summit NJ USA | F | S | 17 | SS Orizaba | Havana, Cuba | US Citizen |
Wonnacott | Frank | Apr 15 1907 | London, England | M | S | 31 | St. Louis | Southampton, England | British |
Wonnacott | Frederick | July 30 1905 | St. Anstell, Cornwall | M | S | 30 | St. Paul | Southampton, England | British |
Wonacott | Jesse | Jan 29 1921 | Ships Crew | M | 36 | Lucigen | Plymouth, Devon, England | British | |
Wonacott | Jesse | Jun 6 1919 | Ships Crew | M | 35 | Trojan Prince | Plymouth, Devon, England | British | |
Wonacott | Jesse | Sep 18 1919 | Ships Crew | M | 35 | Trojan Prince | Newcastle upon Tyne, Engalnd | British | |
Wonnacott | John M. | May 31 1903 | Wolverhampton, Eng | M | M | 29 | Umbria | Liverpool, England | British |
Wonnacott | Mary | May 31 1903 | Wolverhampton, Eng | F | M | 31 | Umbria | Liverpool, England | British |
Copyright © 2003, wonnacott.org
Created -- 11-04-04
Updated -
URL: http://www.wonnacott.org/ellis.htm